HDPE Steel Wire Frame Reinforced Pipe is a pipe made of high-density polyethylene (HDPE) material as the inner layer and wrapped with a steel frame as the outer layer. It combines the advantages of HDPE pipes and steel bars, has good chemical corrosion resistance, and can resist the erosion of various chemical substances such as acids, alkalis, and salts.
HDPE Steel Wire Frame Reinforced Pipe | ||||||||||||
Standard:GB/T3439-2015 | ||||||||||||
NominalPressure | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa | 3.0MPa | 3.5MPa | 4.0MPa | 5.0MPa | 6.3MPa | 7.03MPa |
DN (MM) | THICKNESS | |||||||||||
50.0 | 4.5 | 5.0 | 5.5 | 5.5 | 5.5 | 6.0 | 8.5 | 9.0 | 9.0 | |||
63.0 | 4.5 | 5.0 | 5.5 | 5.5 | 5.5 | 6.5 | 8.5 | 8.5 | 8.5 | |||
75.0 | 5.0 | 5.0 | 5.5 | 6.0 | 6.0 | 9.5 | 9.5 | 9.5 | 9.5 | |||
90.0 | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 10.0 | 10.5 | 10.5 | 10.5 | |||
110.0 | 5.5 | 5.5 | 7.0 | 7.0 | 7.5 | 8.5 | 8.5 | 11.0 | 12.0 | 12.0 | 12.0 | |
125.0 | 5.5 | 5.5 | 7.5 | 8.0 | 8.5 | 9.5 | 9.5 | 11.0 | 11.0 | 12.0 | 12.0 | |
140.0 | 5.5 | 5.5 | 8.0 | 8.5 | 9.0 | 9.5 | 9.5 | 11.0 | 11.0 | 13.0 | 13.0 | |
160.0 | 6.0 | 6.0 | 9.0 | 9.5 | 10.0 | 10.5 | 10.5 | 11.0 | 12.0 | 14.0 | 14.0 | |
200.0 | 6.0 | 6.0 | 9.5 | 10.5 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 15.0 | 15.0 | |
225.0 | 8.0 | 8.0 | 10.0 | 10.5 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | |||
250.0 | 8.0 | 10.5 | 10.5 | 12.0 | 12.0 | 12.5 | 14.0 | 14.0 | 14.0 | 15.0 | ||
280.0 | 9.5 | 11.0 | 11.0 | 12.0 | 13.0 | 15.0 | 15.0 | 17.0 | ||||
315.0 | 9.5 | 11.5 | 11.5 | 13.0 | 13.0 | 15.0 | 15.0 | 18.0 | ||||
355.0 | 10.0 | 12.0 | 12.0 | 14.0 | 14.0 | 17.0 | 17.0 | 19.0 | ||||
400.0 | 10.5 | 12.5 | 12.5 | 15.0 | 16.0 | 17.0 | 17.0 | |||||
450.0 | 11.5 | 13.5 | 13.5 | 16.0 | 18.0 | 18.0 | ||||||
500.0 | 12.5 | 15.5 | 15.5 | 18.0 | 19.0 | 22.0 | ||||||
560.0 | 17.0 | 20.0 | 20.0 | 22.0 | 22.0 | |||||||
630.0 | 20.0 | 23.0 | 23.0 | 26.0 | 26.0 | |||||||
710.0 | 23.0 | 26.0 | 26.0 | 30.0 | ||||||||
800.0 | 27.0 | 30.0 | 30.0 | 34.0 | ||||||||
900.0 | 29.0 | 33.5 | 33.5 | 38.0 | ||||||||
1000.0 | 34.0 | 37.0 | 37.0 |
It is suitable for the construction of chemical industry, agriculture, gasoline fields, mining, non-ferrous metals, seawater transportation, thermal power projects, highways, and municipal projects.
At customer request.
Its installation methods include trenching, laying pipes, connecting pipes and backfilling the slots. During the installation process, you need to pay attention to factors such as the slope of the pipe, the connection method, and the pipe support.
Contact with us by email or by Trade Manager, and inform us which product and quantity that you need, we will contact you immediately. More specify the information that you provided more faster and easier you will get the quotation.